Freeze dried
Freeze-dried products are tasty, colourful and with high nutritional values. They retain flavour and colour characteristics from their fresh or frozen raw material. We have a wide range of almost 100 products in fruits/vegetables with various cut sizes including powdered form. The freeze drying process takes place without a carrier, which means that our freeze dried products are 100 % pure.
The freeze dried products
| Product description | Conventional | Organic | Box format=MOQ |
|---|---|---|---|
| Prune pieces 6 mm | 9 kg | ||
| Raspberry crumble 1-4 mm | 10 kg | ||
| Pommegranate arils | 15 kg | ||
| Pineapple crumble 1-6 mm | 10 kg | ||
| Raspberry crumble 1-5 mm | 10 kg | ||
| Sour cherry crumble 1-4 mm | 10 kg | ||
| Banana cubes | 10 kg | ||
| Strawberry crumble 1-5 mm | 8 kg | ||
| Passion fruit cubes 5 mm | 10 kg | ||
| Mango fruit cubes 5 mm | 10 kg | ||
| Mango crumble 1-4 mm | 15 kg | ||
| Blueberry crumble 1-4 mm | 15 kg |
| Product description | Conventional | Organic | Box format=MOQ |
|---|---|---|---|
| Pineapple chunks | 8 kg | ||
| Strawberry cubes 10 mm | 6 kg | ||
| Apple cubes 10 mm | 10 kg | ||
| Mango cubes 10 mm | 10 kg | ||
| Apple chunks 1/16 | 8 kg | ||
| Kiwi slices | 10 kg | ||
| Sour cherry half | 10 kg | ||
| Fig slices | 10 kg | ||
| Banana slices | 9.5 kg | ||
| Strawberry slices | 5 kg | ||
| Orange half slice | 5 kg | ||
| Lemon half slice | 5 kg | ||
| Lime half slice | 5 kg | ||
| Melon slices | 10 kg | ||
| Cranberry slices | 5 kg | ||
| Red dragon fruit cubes 10 mm | 10 kg |
| Product description | Conventional | Organic | Box format=MOQ |
|---|---|---|---|
| Wild blueberry whole | 6 kg | ||
| Blueberry whole | 10 kg | ||
| Raspberry whole | 8 kg | ||
| Blackcurrant whole | 12 kg | ||
| Strawberry whole | 4 kg | ||
| Cranberry whole | 6 kg | ||
| Cultivated blackberry | 8 kg | ||
| Sour cherry whole | 10 kg |
| Product description | Conventional | Organic | Box format=MOQ |
|---|---|---|---|
| Banana | 10 kg | ||
| Raspberry | 8 kg | ||
| Red dragon fruit | 10 kg | ||
| Yellow peach | 10 kg | ||
| Kiwi | 10 kg | ||
| Strawberry | 7 kg | ||
| Pineapple | 10 kg | ||
| Black currant | 10 kg | ||
| Apple | 16 kg | ||
| Lemon powder (with peel) | 6 kg | ||
| Wild blueberry powder | 10 kg | ||
| Orange (with peel) | 6 kg | ||
| Elderberry | 15 kg | ||
| Aronia | 7,5 kg | ||
| Lime (with peel) | 6 kg | ||
| Mango | 10 kg | ||
| Lemon (without peel) | 18 kg |
| Product description | Conventional | Organic | Box format=MOQ |
|---|---|---|---|
| Spearmint | 6 kg | ||
| Kale | 6 kg | ||
| Broccoli | 6 kg | ||
| Pumpkin | 8 kg | ||
| Beetroot | 8 kg | ||
| Spinach | 6 kg |
Spray dried
Typical for spray drying technology is the use of a carrier like maltodextrin. This technology’s final product is not 100% fruit, in contrast to freeze dried powders, but it can still be used to add colour and fruit flavour and is free flowing. Spray dried powders are often a more economical alternative if the cost in use is the main priority.
The spray dried products
| Product description | Conventional | Organic | Box format=MOQ |
|---|---|---|---|
| Tomato juice | 25 kg | ||
| Orange juice | 25 kg | ||
| Beetroot juice | 25 kg | ||
| Lemon juice | 25 kg | ||
| Cherry juice | 25 kg | ||
| Passion fruit juice | 15 kg |
Air dried
Frubero offers a limited range of air dried products with a specific functionality (for example apple and hibiscus powder with high solubility in drinks).
The air dried products
| Product description | Conventional | Organic | Box format=MOQ |
|---|---|---|---|
| Apple powder | 10 kg | ||
| Hibiscus powder | 10 kg | ||
| Pumpkin seed cake | 25 kg | ||
| Matcha | 5 kg | ||
| Apple cubes 6 mm (small pieces) | 15 kg |






